Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 4,855 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Built Up | : | 915 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Built Up | : | 3,085 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Land Area | : | 12,152 sq.ft |
Auction Date | : | 8-Jan-2025 |
---|---|---|
Built Up | : | 1,065 sq.ft |
Auction Date | : | 8-Jan-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 8-Jan-2025 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 8-Jan-2025 |
---|---|---|
Built Up | : | 786 sq.ft |
Auction Date | : | 9-Jan-2025 |
---|---|---|
Built Up | : | 1,507 sq.ft |
Auction Date | : | 9-Jan-2025 |
---|---|---|
Built Up | : | 1,173 sq.ft |
Jalan Alam Suria 16/23, Fasa 5A3, Section 16, 42300 Bandar Puncak Alam, Selangor
Land Area: 1,765 sq.ft
RM364,500
View