Auction Date | : | 9-Jan-2025 |
---|---|---|
Built Up | : | 1,050 sq.ft |
Auction Date | : | 13-Jan-2025 |
---|---|---|
Built Up | : | 915 sq.ft |
Auction Date | : | 13-Jan-2025 |
---|---|---|
Built Up | : | 1,830 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Land Area | : | 1,604 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Land Area | : | 1,200 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 16-Jan-2025 |
---|---|---|
Built Up | : | 829 sq.ft |
Auction Date | : | 17-Jan-2025 |
---|---|---|
Built Up | : | 1,260 sq.ft |
Auction Date | : | 20-Jan-2025 |
---|---|---|
Land Area | : | 3,284 sq.ft |
Auction Date | : | 21-Jan-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Built Up | : | 603 sq.ft |
Jalan Serene 7/1, Verna Serene Heights, 43500 Semenyih, Selangor
Land Area: 1,647 sq.ft
RM612,000
View