Auction Date | : | 22-Jan-2025 |
---|---|---|
Built Up | : | 603 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 969 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 980 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 1,991 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 2,788 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 1,119 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Land Area | : | 3,068 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Built Up | : | 1,228 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Built Up | : | 506 sq.ft |
Auction Date | : | 21-Feb-2025 |
---|---|---|
Built Up | : | 900 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Built Up | : | 2,658 sq.ft |
Lorong Serai Setia 9/5, Taman Serai Setia, 09400 Padang Serai, Kedah
Land Area: 1,399 sq.ft
RM196,830
View