To be auctioned in 21 days |
||
Built Up | : | 398 sq.ft |
---|
To be auctioned in 21 days |
||
Land Area | : | 2,927 sq.ft |
---|
To be auctioned in 21 days |
||
Land Area | : | 2,798 sq.ft |
---|
To be auctioned in 22 days |
||
Land Area | : | 1,001 sq.ft |
---|
Auction Date | : | 2-Jan-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 2-Jan-2025 |
---|---|---|
Land Area | : | 12,927 sq.ft |
Auction Date | : | 2-Jan-2025 |
---|---|---|
Land Area | : | 2,360 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Built Up | : | 721 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 4,488 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Built Up | : | 925 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Land Area | : | 2,885 sq.ft |
Jalan Mawar 3A, Taman Mawar, Bandar Baru Salak Tinggi, 43900 Sepang, Selangor
Land Area: 1,399 sq.ft
RM324,000
View