Land Area | : | 2,734 sq.ft |
---|
Built Up | : | 1,069 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Land Area | : | 7,998 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 828 sq.ft |
---|
Built Up | : | 1,020 sq.ft |
---|
Built Up | : | 892 sq.ft |
---|
Built Up | : | 1,096 sq.ft |
---|
Land Area | : | 4,004 sq.ft |
---|
Jalan Mersawa 11, Taman Cahaya Kota Puteri (Senibong Villas), 81750 Masai, Johor
Land Area: 4,488 sq.ft
RM1,170,000
View