Land Area | : | 1,323 sq.ft |
---|
Built Up | : | 1,657 sq.ft |
---|
Built Up | : | 301 sq.ft |
---|
Land Area | : | 1,173 sq.ft |
---|
Land Area | : | 5,845 sq.ft |
---|
Built Up | : | 785 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 334 sq.ft |
---|
Land Area | : | 3,434 sq.ft |
---|
Land Area | : | 1,410 sq.ft |
---|
Jalan Kemboja 20/2, 08000 Bandar Amanjaya, Sungai Petani, Kedah
Land Area: 4,105 sq.ft
RM350,000
View