Land Area | : | 8 Acres |
---|
Land Area | : | 2,543 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Built Up | : | 6,770 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Built Up | : | 485 sq.ft |
---|
Built Up | : | 455 sq.ft |
---|
Land Area | : | 1,594 sq.ft |
---|
Built Up | : | 1,841 sq.ft |
---|
Built Up | : | 1,442 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
The Wave Residence, Jalan KLJ 5, Taman Kota Laksamana Jaya, 75200, Melaka
Built Up: 1,131 sq.ft
RM186,120
View