Auction Date | : | 12-Dec-2024 |
---|---|---|
Land Area | : | 1,574 sq.ft |
Auction Date | : | 12-Dec-2024 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 12-Dec-2024 |
---|---|---|
Land Area | : | 2,971 sq.ft |
Auction Date | : | 16-Dec-2024 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 16-Dec-2024 |
---|---|---|
Land Area | : | 5,198 sq.ft |
Auction Date | : | 16-Dec-2024 |
---|---|---|
Built Up | : | 1,109 sq.ft |
Auction Date | : | 16-Dec-2024 |
---|---|---|
Land Area | : | 4,804 sq.ft |
Auction Date | : | 16-Dec-2024 |
---|---|---|
Land Area | : | 1,098 sq.ft |
Auction Date | : | 17-Dec-2024 |
---|
Auction Date | : | 17-Dec-2024 |
---|---|---|
Land Area | : | 1,575 sq.ft |
Auction Date | : | 17-Dec-2024 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 17-Dec-2024 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Jalan 4, Taman Seri Cheras Jaya, 43200 Cheras, Selangor
Land Area: 990 sq.ft
RM348,300
View