Built Up | : | 750 sq.ft |
---|
Built Up | : | 1,586 sq.ft |
---|
Land Area | : | 835 sq.ft |
---|
Built Up | : | 538 sq.ft |
---|
Built Up | : | 542 sq.ft |
---|
Built Up | : | 639 sq.ft |
---|
Land Area | : | 5,761 sq.ft |
---|
Land Area | : | 1,485 sq.ft |
---|
Land Area | : | 4,338 sq.ft |
---|
Built Up | : | 1,044 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 1,539 sq.ft |
---|
Jalan M 39, Taman Merdeka, 75350 Batu Berendam, Melaka
Land Area: 1,539 sq.ft
RM250,000
View