Built Up | : | 2,120 sq.ft |
---|
Built Up | : | 654 sq.ft |
---|
Built Up | : | 1,302 sq.ft |
---|
Land Area | : | 592 sq.ft |
---|
Built Up | : | 4,466 sq.ft |
---|
Built Up | : | 976 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,001 sq.ft |
---|
Built Up | : | 2,486 sq.ft |
---|
Land Area | : | 1,098 sq.ft |
---|
Built Up | : | 1,087 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Laluan Desa Putra 20, Desa Putra Indah, 31400 Ipoh, Perak
Land Area: 3,595 sq.ft
RM480,000
View