Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 3,251 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 767 sq.ft |
---|
Built Up | : | 318 sq.ft |
---|
Built Up | : | 318 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Land Area | : | 3,509 sq.ft |
---|
Land Area | : | 990 sq.ft |
---|
Land Area | : | 1,033 sq.ft |
---|
Jalan 5, Taman Sri Kluang, 86000 Kluang, Johor
Land Area: 1,540 sq.ft
RM250,000
View