Land Area | : | 6,965 sq.ft |
---|
Land Area | : | 2,101 sq.ft |
---|
Land Area | : | 2,314 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 786 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Built Up | : | 1,324 sq.ft |
---|
Built Up | : | 474 sq.ft |
---|
Land Area | : | 960 sq.ft |
---|
Land Area | : | 5,788 sq.ft |
---|
Land Area | : | 1,170 sq.ft |
---|
Land Area | : | 657 sq.ft |
---|
Jalan Seri Bayu 2/2, Taman Seri Bayu, 08000 Sungai Lalang, Kedah
Land Area: 1,195 sq.ft
RM162,000
View