To be auctioned in 19 days |
||
Land Area | : | 1,776 sq.ft |
---|
To be auctioned in 25 days |
||
Land Area | : | 1,298 sq.ft |
---|
Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 2,917 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 2,196 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 5,112 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Land Area | : | 6,303 sq.ft |
Auction Date | : | 8-Jan-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 14-Jan-2025 |
---|---|---|
Land Area | : | 3,716 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 20-Jan-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,840 sq.ft |
Jalan Bayu 35, Bandar Seri Alam, 81750 Masai, Johor
Land Area: 1,195 sq.ft
RM400,000
View