Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,593 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 3,864 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 3,831 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 3,628 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 2,476 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 1,173 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 667 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Built Up | : | 635 sq.ft |
Taman SL Permata, Hutan Pasir, 16450 Ketereh, Kelantan
Land Area: 1,098 sq.ft
RM120,000
View