Land Area | : | 2,400 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Land Area | : | 3,513 sq.ft |
---|
Land Area | : | 700 sq.ft |
---|
Built Up | : | 1,518 sq.ft |
---|
Land Area | : | 4,315 sq.ft |
---|
Built Up | : | 1,862 sq.ft |
---|
Built Up | : | 1,475 sq.ft |
---|
Land Area | : | 829 sq.ft |
---|
Built Up | : | 810 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Jalan Mawar 3A, Taman Mawar, Bandar Baru Salak Tinggi, 43900 Sepang, Selangor
Land Area: 1,399 sq.ft
RM324,000
View