Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 2,400 sq.ft |
---|
Built Up | : | 957 sq.ft |
---|
Land Area | : | 775 sq.ft |
---|
Land Area | : | 4,240 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Land Area | : | 6,000 sq.ft |
---|
Built Up | : | 1,313 sq.ft |
---|
Built Up | : | 1,249 sq.ft |
---|
Built Up | : | 3,100 sq.ft |
---|
Built Up | : | 1,647 sq.ft |
---|
Land Area | : | 1,141 sq.ft |
---|
Lorong Dato Dagang 39D, Taman Sri Sentosa, 41200 Klang, Selangor
Built Up: 1,100 sq.ft
RM405,000
View